μm
4096px
15.4mm
| Front Overlap | % | |
| GSD | cm | |
| Elevation for Higher Land | m | |
| Elevation at Takeoff Point | m | |
| Flight Speed | m/s |
| Side Overlap | % | |
| Flight Height | m | |
| Elevation for Lower Land | m | |
| Shooting Interval | s | |
| Survey Area | k㎡ |
| Relevant Flying Height | 99.7 | m |
| Forward Shooting Gap | 12.3 | m |
| GSD (High) | 1.35 | cm |
| Front Overlap (High) | 77.8 | % |
| Side Overlap (High) | 66.7 | % |
| Absolute Flying Height | 99.7 | m |
| Flight Route Gap | 27.6 | m |
| GSD (Low) | 1.65 | cm |
| Front Overlap (Low) | 81.8 | % |
| Side Overlap (Low) | 72.7 | % |
Length
92.2
m
Width
61.4
m
Size
5662.3104
㎡
Click here to know more about SHARE