
Image Resolution
Width
6000 px
Height
4000 px
Sensor Size
Width
23.5 mm
Height
15.6 mm
Pixel Size 3.91 μm
Front Overlap | % | |
Side Overlap | % | |
GSD | cm | |
Flight Height | m | |
Elevation for Higher Land | m | |
Elevation for Lower Land | m | |
Elevation at Takeoff Point | m | |
Survey Area | k㎡ | |
Flight Speed | m/s | |
Shooting Interval | s |
Relevant Flying Height | 95.9 | m |
Absolute Flying Height | 95.9 | m |
Forward Shooting Gap | 12 | m |
Flight Route Gap | 27 | m |
GSD (High) | 1.344 | cm |
GSD (Low) | 1.656 | cm |
Front Overlap (High) | 77.7 | % |
Front Overlap (Low) | 81.9 | % |
Side Overlap (High) | 66.5 | % |
Side Overlap (Low) | 72.8 | % |
Length
90
m
Width
60
m
Size
5400
㎡
Click here to know more about SHARE