![](/images/u4.jpg)
Image Resolution
Width
6144 px
Height
4096 px
Sensor Size
Width
23.1 mm
Height
15.4 mm
Pixel Size 3.76 μm
Front Overlap | % | |
Side Overlap | % | |
GSD | cm | |
Flight Height | m | |
Elevation for Higher Land | m | |
Elevation for Lower Land | m | |
Elevation at Takeoff Point | m | |
Survey Area | k㎡ | |
Flight Speed | m/s | |
Shooting Interval | s |
Relevant Flying Height | 99.7 | m |
Absolute Flying Height | 99.7 | m |
Forward Shooting Gap | 12.3 | m |
Flight Route Gap | 27.6 | m |
GSD (High) | 1.35 | cm |
GSD (Low) | 1.65 | cm |
Front Overlap (High) | 77.8 | % |
Front Overlap (Low) | 81.8 | % |
Side Overlap (High) | 66.7 | % |
Side Overlap (Low) | 72.7 | % |
Length
92.2
m
Width
61.4
m
Size
5662.3104
㎡
Click here to know more about SHARE